Daytime Noise Monitoring Results                    
                         
Station NM2                        
Date Start Time End Time  Weather Noise level (dB(A)), 30 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
02-Nov-16 14:00 14:30 Fine 73 74 72 N.A. Traffic noise - 29 1.0 SVAN957 (N.08.08) B&K4231 (N.02.03)
08-Nov-16 13:00 13:30 Fine 73 75 73 N.A. Traffic noise - 29 1.0 SVAN957 (N.08.08) B&K4231 (N.02.03)
14-Nov-16 09:30 10:00 Sunny 70 71 69 N.A. Traffic noise - 29 0.5 SVAN957 (N.08.08) B&K4231 (N.02.03)
24-Nov-16 11:30 12:00 Sunny 71 73 70 N.A. Traffic noise - 28 1.0 SVAN957 (N.08.07) SV30A (N.09.04)
30-Nov-16 13:45 14:15 Sunny 71 72 70 N.A. Traffic noise - 30 0.5 SVAN957 (N.08.10) SV30A (N.09.02)
    Min. 70                  
    Max. 73                  
Annex E6 Noise Monitoring Results
Daytime Noise Monitoring Results                          
Station NM3                          
Date Start Time End Time  Weather Noise level (dB(A)), 30 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
                Traffic noise -     RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
02-Nov-16 09:15 09:45 Cloudy 75 76 73 N.A. Traffic noise -     SVAN957 (N.08.08) B&K4231 (N.02.03)
08-Nov-16 09:10 09:40 Cloudy 74 76 72 N.A. Traffic noise -     SVAN957 (N.08.08) B&K4231 (N.02.03)
14-Nov-16 11:10 11:40 Cloudy 76 77 73 N.A. Traffic noise -     SVAN957 (N.08.02) B&K4231 (N.02.01)
24-Nov-16   00:30 Cloudy 75 76 73 N.A. Traffic noise - 13 0.5 SVAN957 (N.08.08) B&K4231 (N.02.03)
30-Nov-16 09:10 09:40 Cloudy       N.A. Traffic noise - 20 0.5 SVAN957 (N.08.07) B&K4231 (N.02.01)
    Min. 74                  
    Max. 76                  
    Average 72